Statistical leaders through 8th week of 2009 season for WPIAL and City League teams
|
|
||||
|
RUSHING
|
||||
| Name, School | Att | Yds | Avg | |
| Rushel Shell, Hopewell | 173 | 1755 | 10.1 | |
| Mike Caputo, West Allegheny | 172 | 1360 | 7.9 | |
| Shayne Dotson, South Park | 210 | 1328 | 6.3 | |
| Damion Jones-Moore, Central Catholic | 194 | 1306 | 6.7 | |
| Cody Cook, Beaver Falls | 157 | 1249 | 8.0 | |
| Darien Robinson, McKeesport | 97 | 1214 | 12.5 | |
| Brian Nickel, Shady Side Academy | 172 | 1212 | 7.0 | |
| Matt McCann, Keystone Oaks | 117 | 1211 | 10.4 | |
| Deontae Howard, Clairton | 88 | 1171 | 13.3 | |
| Quentin Briggs, Charleroi | 201 | 1142 | 5.7 | |
| Austin Miele, Mars | 174 | 1134 | 6.5 | |
| Jimmy Zubik, Avonworth | 135 | 1107 | 8.2 | |
| Chad Bowman, Franklin Regional | 148 | 1070 | 7.2 | |
| Joe Colangelo, Monaca | 152 | 1055 | 6.9 | |
| Anthonie Farrar, Carmichaels | 214 | 1027 | 4.8 | |
| David Miller, Greensburg C.C. | 124 | 957 | 7.7 | |
| Delrece Williams, Steel Valley | 122 | 953 | 7.8 | |
| Ricky Mathews, Shenango | 121 | 947 | 7.8 | |
| Bre Ford, Bethel Park | 157 | 935 | 6.0 | |
| Bryce Ansell, Mount Pleasant | 141 | 934 | 6.6 | |
| Jordan Maddox, Keystone Oaks | 96 | 932 | 9.7 | |
| Matt Green, Belle Vernon | 146 | 921 | 6.3 | |
| Justin Williams, Pine-Richland | 142 | 890 | 6.3 | |
| Dom Timbers, Woodland Hills | 117 | 879 | 7.5 | |
| Rob Heatherington, Serra | 129 | 864 | 6.7 | |
| D.J. Martinak, California | 107 | 857 | 8.0 | |
| Jeff Davis, South Fayette | 115 | 848 | 7.4 | |
| Montay Green, Fox Chapel | 128 | 826 | 6.5 | |
| Philip Peckich, Montour | 138 | 824 | 6.0 | |
| Richard Lowry, Perry | 160 | 810 | 5.1 | |
| Matt Adams, Greensburg Salem | 151 | 791 | 5.2 | |
| Gary Kiefer, Fort Cherry | 130 | 786 | 6.0 | |
| Andrew Bly, Hampton | 120 | 781 | 6.5 | |
| Alex Papson, North Allegheny | 104 | 774 | 7.4 | |
| Matt Ramey, Shaler | 150 | 763 | 5.1 | |
| Arnold Walker, Uniontown | 151 | 718 | 4.8 | |
| Hudnell Caldwell, Geibel | 114 | 701 | 6.1 | |
| Lamont Robinson, Brentwood | 142 | 701 | 4.9 | |
| Luke Shaffer, South Side Beaver | 100 | 700 | 7.0 | |
|
|
||||
|
SCORING
|
||||
| Name, School | TD | XP | Tot | |
|
|
||||
| Rushel Shell, Hopewell | 24 | 0 | 144 | |
| David Miller, Greensburg C.C. | 22 | 2 | 134 | |
| Trey Johnson, Rochester | 21 | 6 | 132 | |
| Deonte Howard, Clairton | 21 | 4 | 130 | |
| Mike Caputo, West Allegheny | 18 | 0 | 108 | |
| Brian Nickel, Shady Side Academy | 17 | 2 | 104 | |
| Jordan Maddox, Keystone Oaks | 17 | 2 | 104 | |
| Joe Colangelo, Monaca | 17 | 2 | 104 | |
| Jesse Della Valle, Shaler | 17 | 0 | 102 | |
| Rob Heatherington, Serra | 17 | 0 | 102 | |
| Gary Kiefer, Fort Cherry | 16 | 2 | 98 | |
| Damion Jones-Moore, Central Catholic | 16 | 0 | 96 | |
| Jimmy Zubik, Avonworth | 16 | 0 | 96 | |
| Anthonie Farrar, Carmichaels | 15 | 6 | 96 | |
| Dom Timbers, Woodland Hills | 15 | 2 | 92 | |
| D.J. Martinak, California | 15 | 0 | 90 | |
| Ricky Mathews, Shenango | 13 | 12 | 90 | |
| Cody Cook, Beaver Falls | 14 | 2 | 86 | |
| Luke Hagy, Mt. Lebanon | 14 | 2 | 86 | |
| Matt McCann, Keystone Oaks | 14 | 2 | 86 | |
| Philip Peckich, Montour | 14 | 0 | 84 | |
| Bre Ford, Bethel Park | 14 | 0 | 84 | |
| Arnold Walker, Uniontown | 14 | 0 | 84 | |
| Chad Bowman, Franklin Regional | 14 | 0 | 84 | |
| Austin Miele, Mars | 14 | 0 | 84 | |
| Jeff Davis, South Fayette | 14 | 0 | 84 | |
| Ryan Knight, Jefferson-Morgan | 14 | 0 | 84 | |
| Toddy Harris, Jeannette | 12 | 10 | 82 | |
| Grayling Sanders, Albert Gallatin | 13 | 2 | 80 | |
| Darien Robinson, McKeesport | 13 | 0 | 78 | |
| Grant Huckestein, North Allegheny | 13 | 0 | 78 | |
| Julian Durden, North Catholic | 13 | 0 | 78 | |
| Lebren O'Neal, Valley | 11 | 12 | 78 | |
| Alex Isenberg, Freeport | 12 | 2 | 74 | |
| Jarrett Porterfield, Mapletown | 12 | 2 | 74 | |
| Quentin Briggs, Charleroi | 12 | 2 | 74 | |
| Ryan Ruffing, Thomas Jefferson | 12 | 0 | 72 | |
| Delrece Williams, Steel Valley | 12 | 0 | 72 | |
| Alex Papson, North Allegheny | 12 | 0 | 72 | |
| Christian Henckel, Geibel | 12 | 0 | 72 | |
| Anthony Kosciuszko, Shenango | 11 | 2 | 68 | |
| Jerome Mathews, Schenley | 10 | 8 | 68 | |
| Wayne Capers, Chartiers Valley | 11 | 0 | 66 | |
| Beau Carson, Chartiers Valley | 11 | 0 | 66 | |
| Matt Green, Belle Vernon | 11 | 0 | 66 | |
| Chase Kirmeyer, Frazier. | 11 | 0 | 66 | |
| Ty-Meer Brown, McKeesport | 11 | 0 | 66 | |
| Dylan Patch, Ringgold | 11 | 0 | 66 | |
| Jim Giansante, Thomas Jefferson | 11 | 0 | 66 | |
|
|
||||
|
PASSING
|
||||
| Name, School | Cmp | Att | TD | Yds |
|
|
||||
| Anthony Rizza, Seton-LaSalle | 110 | 188 | 11 | 1527 |
| John Matarazzo, New Castle | 92 | 142 | 13 | 1478 |
| Christian Brumbaugh, South Fayette | 104 | 160 | 22 | 1383 |
| Rob Kalkstein, Gateway | 61 | 94 | 17 | 1372 |
| Sam Johnston, Thomas Jefferson | 65 | 111 | 15 | 1372 |
| Dillon Buechel, Montour | 104 | 186 | 6 | 1240 |
| Paul Jones, Sto-Rox | 89 | 165 | 11 | 1237 |
| Trent Hurley, Greensburg C.C. | 65 | 123 | 12 | 1217 |
| Cory Minnick, Mapletown | 90 | 225 | 13 | 1217 |
| Stephen Liberatore, Franklin Regional | 66 | 113 | 15 | 1189 |
| Johnny Beatty, Mohawk | 83 | 185 | 9 | 1146 |
| Alex Park, Upper St. Clair | 72 | 131 | 11 | 1078 |
| Austin Hancock, Peters Township | 82 | 143 | 12 | 1078 |
| Henri Chatman, Brashear | 64 | 108 | 13 | 1049 |
| Camren Nelson, Burrell | 92 | 147 | 8 | 1042 |
| Geoff Landry, Deer Lakes | 87 | 162 | 8 | 1035 |
| Donny Holl, Seneca Valley | 95 | 184 | 4 | 1020 |
| Jasson Adamson, Rochester | 56 | 75 | 13 | 1005 |
| Cory Bauer, Brentwood | 82 | 162 | 5 | 972 |
| Desimon Green, Clairton | 43 | 80 | 10 | 966 |
| Ross Harmon, Kittanning | 65 | 110 | 13 | 947 |
| Eric Kordenbrock, Pine-Richland | 72 | 171 | 11 | 936 |
| Tyler Bills, Shaler | 60 | 123 | 9 | 928 |
| Tony Omogrosso, Beaver Falls | 42 | 72 | 10 | 925 |
| Nathan Reed, Baldwin | 71 | 142 | 5 | 901 |
| Dante Nania, Hempfield | 71 | 135 | 7 | 857 |
| Mike Lenosky, Highlands | 48 | 112 | 6 | 839 |
| Preston Dawson, Center | 53 | 98 | 9 | 834 |
| Brandon Kozich, Jefferson-Morgan | 54 | 108 | 8 | 834 |
| Cody Peebles, Albert Gallatin | 60 | 134 | 7 | 797 |
| Zach Emerick, Penn-Trafford | 73 | 142 | 4 | 795 |
| Zach Hoffman, Canon-McMillan | 51 | 107 | 4 | 780 |
| Jonathan Krall, Carmichaels | 53 | 109 | 7 | 779 |
| Andrew Steratore, Trinity | 43 | 92 | 9 | 776 |
| Rob Heatherington, Serra | 60 | 90 | 9 | 763 |
| Tanner Garry, Fort Cherry | 37 | 79 | 9 | 754 |
| Tim Petro, Norwin | 59 | 123 | 3 | 751 |
| Martin Long, North Catholic | 53 | 95 | 9 | 750 |
| Sal Faieta, Beth-Center | 48 | 101 | 7 | 723 |
| Tom Turnbull, Avonworth | 49 | 106 | 3 | 717 |
| Justin Brozick, North Allegheny | 48 | 91 | 8 | 712 |
| Jordan Wade, Wilkinsburg | 48 | 112 | 2 | 709 |
| Brandon Dilmore, Belle Vernon | 37 | 84 | 8 | 702 |
|
|
||||
|
RECEIVING
|
||||
| Name, School | Rec | Yds | Avg | |
|
|
||||
| Jarrett Porterfield, Mapletown | 45 | 778 | 17.3 | |
| Jim Giansante, Thomas Jefferson | 40 | 890 | 22.3 | |
| Andrew Carswell, Sto-Rox | 37 | 552 | 14.9 | |
| Tommy Berexa, Pine-Richland | 37 | 497 | 13.4 | |
| Brandon Hoffman, Peters Township | 34 | 510 | 15.0 | |
| Dave Yakopec, Burrell | 34 | 480 | 14.1 | |
| Evan Marshall, Greensburg C.C. | 31 | 624 | 20.1 | |
| Jake Novicki, Seton-LaSalle | 31 | 465 | 15.0 | |
| Bo Bowser, Kittanning | 30 | 529 | 17.6 | |
| Chad Dawgiello, Seton-LaSalle | 30 | 425 | 14.2 | |
| Randall Coleman, Serra | 30 | 384 | 12.8 | |
| Danny Lucas, Brentwood | 29 | 394 | 13.6 | |
| Josh Staniscia, Franklin Regional | 28 | 690 | 24.6 | |
| Jujuan Thomas, Carrick | 28 | 434 | 15.5 | |
| Devin Wilson, Montour | 28 | 409 | 14.6 | |
| Dontae Gilmore, Sto-Rox | 28 | 358 | 12.8 | |
| Kevin Hart, Seton-LaSalle | 28 | 282 | 10.1 | |
| Seth Krall, Carmichaels | 27 | 316 | 11.7 | |
| Scott Zubik, North Hills | 26 | 371 | 14.3 | |
| Christian Bryan, Norwin | 26 | 366 | 14.1 | |
| Larry Wallace, Baldwin | 26 | 361 | 13.9 | |
| Darren Massey, Montour | 26 | 332 | 12.8 | |
| Alec Schram, Canon-McMillan | 26 | 318 | 12.2 | |
| Patrick Kopas, Albert Gallatin | 26 | 302 | 11.6 | |
| Zack Matusak, Derry | 25 | 348 | 13.9 | |
| Matt Hyland, Penn-Trafford | 25 | 290 | 11.6 | |
| Zac Capan, Deer Lakes | 25 | 252 | 10.1 | |
| Jared Magon, Avella | 25 | 229 | 9.2 | |
| Chris Linden, Burrell | 25 | 217 | 8.7 | |
| Manasseh Garner, Brashear | 24 | 464 | 19.3 | |
| Brian Gray, Langley | 24 | 389 | 16.2 | |
| Tim Audia, Mohawk | 24 | 339 | 14.1 | |
| Damon Cupp, Avella | 23 | 477 | 20.7 | |
| Kevin Weatherspoon, Clairton | 23 | 448 | 19.5 | |
| Josh Garrett, Center | 23 | 395 | 17.2 | |
| Reese Howells, Riverside | 22 | 313 | 14.2 | |
| Josh Morrow, Mohawk | 22 | 278 | 12.6 | |
| Justin Fleo, New Castle | 22 | 263 | 12.0 | |
| Andrew Todd, Burgettstown | 22 | 253 | 11.5 | |
| Ryan Ross, South Fayette | 22 | 250 | 11.4 | |
| Jordan Vescio, Quaker Valley | 22 | 189 | 8.6 | |
| Admire Carter, Beaver Falls | 21 | 443 | 21.1 | |
| Tim Kikta, Upper St. Clair | 21 | 383 | 18.2 | |
| Colin Bredl, Mohawk | 21 | 307 | 14.6 | |
| Jon Gardner, South Fayette | 21 | 274 | 13.0 | |
| Marcus Falls, Westinghouse | 21 | 256 | 12.2 | |
| Ryan Hayden, Hempfield | 21 | 230 | 11.0 | |
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.