EmailEmail
PrintPrint
PG Soccer Rankings
Friday, October 16, 2009

Records through Oct. 14, 2009



WPIAL CLASS AAA

BOYS GIRLS
1. Fox Chapel 15-0-1 1. Moon 13-0-1
2. Mt. Lebanon 14-1-1 2. Seneca Valley 15-0-1
3. Peters Township 11-2-1 3. Bethel Park 14-1-1
4. Upper St. Clair 12-2-1 4. Peters Township 14-1-2
5. Bethel Park 13-2-1 5. Penn-Trafford 13-3-1
6. Central Catholic 11-1-2 6. Norwin 14-2-1
7. Pine-Richland 10-3-1 7. Mt. Lebanon 12-3-1
8. Norwin 11-4-1 8. Fox Chapel 12-2-0
9. Kiski Area 10-4-1 9. Canon-McMillan 12-5-0
10. Shaler 8-3-2 10. Gateway 13-2-1


WPIAL CLASS AA

BOYS GIRLS
1. Mars 14-1-0 1. South Park 14-1-1
2. Hampton 10-3-0 2. Springdale 13-1-1
3. South Park 13-2-0 3. Center 12-2-1
4. Burrell 13-2-0 4. Sewickley Academy 12-3-0
5. West Allegheny 14-1-1 5. Shady Side Academy 11-2-1
6. Southmoreland 11-3-1 6. Mount Pleasant 13-3-0
7. Montour 10-3-2 7. Beaver 13-1-0
8. Keystone Oaks 11-2-2 8. Greensburg C.C. 13-3-1
9. Beaver 10-4-0 9. Seton-LaSalle 10-4-0
10. Center 10-4-0 10. Neshannock 12-3-2


WPIAL CLASS A

BOYS GIRLS
1. Springdale 11-1-2
2. Greensburg C.C. 12-4-0 There is no Class A girls
3. Shady Side Academy 11-4-0 soccer in Pennsylvania
4. Quaker Valley 12-3-0
5. Bishop Canevin 11-4-0


CITY LEAGUE

BOYS GIRLS
1. Schenley 10-5-0 1. Allderdice 9-2-2
2. Allderdice 12-3-0 2. Schenley 6-4-4
3. Brashear 7-7-0 3. Langley 6-4-0
Mike White's "High School Sports Edition" videos are featured exclusively on PG+, a members-only web site from the Pittsburgh Post-Gazette. Our introduction to PG+ gives you all the details.
First published on October 16, 2009 at 12:00 am