
Hampton's roots reach all the way back to the late 18th century, when it was a portion of the Depreciation Lands reserved for Revolutionary War veterans. So you expect to see a lot of Colonials popping up for sale.
But every once in a while something a little different comes on the market, like the single-level Spanish Colonial at 4418 Maple Lane (MLS No. 770236) in the Oak Hills Farms neighborhood. Although it's not exactly rare, this style of architecture is more common in the Southwest and northern Florida than Western Pennsylvania.
You also don't expect a ranch to measure more than 3,700 square feet, as does this stucco home, which has been listed for $575,000 by Patti McMahon of Howard Hanna's North Hills office (www.howardhanna.com, 412-366-3100 ext. 246).
The five-bedroom house, which sits on two acres dotted with older maple trees and mature rhododendrons, dates to 1925 and still has most of its early 20th-century architectural details.

A dramatic 40-by-18-foot living room has original 10-foot beamed ceilings, a 20-foot bowed window seat brightened by four Pella windows, a rustic stone fireplace that stretches from the floor to the ceiling and three French doors leading to a 28-by-11-foot tiled portico. In the 25-by-15-foot formal dining room there are built-in china closets with leaded-glass doors, a crystal and silver chandelier and French doors to the center hall.
The master bedroom, wallpapered and curtained in a vivid floral pattern, lives up to its name in that it measures a whopping 21 by 17 feet. But it's also well-appointed, with a walk-in closet with a three-way, full-length dressing mirror with original silver light fixtures, and an adjoining private tiled bath with shower. Two additional bedrooms share a full bath that was recently updated with radiant heated floors.
Most older houses have at least one room that could use some updating, and here it's the kitchen. But there's plenty of potential in that it's large and offers plenty of counter space. It includes a separate breakfast nook with windows overlooking the back yard and storage for dishes in a built-in corner china closet.
The house also has a heated sun parlor overlooking the grounds with original oak tongue-and-groove ceilings and quarry tile flooring. Exterior features include an in-ground swimming pool and a large gazebo for entertaining, and a four-car integral garage.
Just one property has changed hands on Maple Lane in the past year, and it sold for $532,500 in June 2008 (www.realstats.net). This house was last sold in 1966, and its 2009 assessed market value of $309,900 (www2.county.allegheny.pa.us).
|
|
|||
| ASPINWALL | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 52 | 40 | |
| MEDIAN PRICE | $184,000 | $183,000 | |
| HIGHEST PRICE | $538,000 | $400,000 | |
| BLAWNOX | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 11 | 18 | |
| MEDIAN PRICE | $110,000 | $85,000 | |
| HIGHEST PRICE | $549,263 | $230,000 | |
| ETNA | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 54 | 48 | |
| MEDIAN PRICE | $52,500 | $48,000 | |
| HIGHEST PRICE | $207,000 | $107,000 | |
| FOX CHAPEL | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 87 | 52 | |
| MEDIAN PRICE | $499,000 | $535,375 | |
| HIGHEST PRICE | $1,520,000 | $1,786,250 | |
| HAMPTON | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 282 | 250 | |
| MEDIAN PRICE | $190,000 | $190,000 | |
| HIGHEST PRICE | $1,261,700 | $1,249,000 | |
| INDIANA | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 104 | 78 | |
| MEDIAN PRICE | $190,000 | $213,900 | |
| HIGHEST PRICE | $739,900 | $750,000 | |
| MILLVALE | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 60 | 65 | |
| MEDIAN PRICE | $38,000 | $25,000 | |
| HIGHEST PRICE | $154,500 | $137,000 | |
| O'HARA | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 143 | 130 | |
| MEDIAN PRICE | $279,000 | $222,000 | |
| HIGHEST PRICE | $870,000 | $1,050,000 | |
| RESERVE | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 42 | 39 | |
| MEDIAN PRICE | $105,000 | $93,000 | |
| HIGHEST PRICE | $183,000 | $155,670 | |
| SHALER | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 469 | 409 | |
| MEDIAN PRICE | $128,000 | $130,000 | |
| HIGHEST PRICE | $359,920 | $370,000 | |
| SHARPSBURG | |||
|
|
|||
| 2008 | 2009 | ||
| SALES | 49 | 46 | |
| MEDIAN PRICE | $40,000 | $45,000 | |
| HIGHEST PRICE | $142,900 | $95,000 | |
|
|
|||
