| The Daily Number (DAY) | 09/04/08 | 6-4-8 |
|---|---|---|
| The Daily Number (EVENING) | 09/04/08 | 9-1-8 |
| BIG 4 (DAY) | 09/04/08 | 1-4-6-6 |
| BIG 4 (EVENING) | 09/04/08 | 2-3-8-3 |
| Quinto | 09/04/08 | 9-8-5-7-3 |
| Quinto | 09/04/08 | 0-9-8-9-1 |
| Treasure Hunt | 09/04/08 | 04-11-15-22-29 |
| mix & match | 09/04/08 | 06-03-19-07-17 |
| CASH 5 | 09/04/08 | 14-15-34-42-43 |
| MATCH 6 lotto | 09/02/08 | 21-22-25-40-41-44 |
| Powerball | 09/03/08 | 38-40-46-49-50 Powerball: 34 Powerplay: 02 |
For past results, visit http://www.palottery.com